<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mendeley: Scientists got their own iTunes</title>
	<atom:link href="http://www.lucasbrouwers.nl/blog/2009/05/mendeley-scientists-got-their-own-itunes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lucasbrouwers.nl/blog/2009/05/mendeley-scientists-got-their-own-itunes/</link>
	<description>Exploring evolution through genes, computers and music</description>
	<lastBuildDate>Sun, 04 Sep 2011 19:17:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lucas</title>
		<link>http://www.lucasbrouwers.nl/blog/2009/05/mendeley-scientists-got-their-own-itunes/comment-page-1/#comment-7</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Tue, 26 May 2009 20:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucasbrouwers.nl/blog/?p=57#comment-7</guid>
		<description>Exactly! I think it would be great if Mendeley would contribute to a more fair judgement of scientific merit. By integrating the best of a scientific social networks and useful data management capabilities, I believe you&#039;re on the right track. The best of luck for your team and Mendeley!</description>
		<content:encoded><![CDATA[<p>Exactly! I think it would be great if Mendeley would contribute to a more fair judgement of scientific merit. By integrating the best of a scientific social networks and useful data management capabilities, I believe you&#8217;re on the right track. The best of luck for your team and Mendeley!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Gunn</title>
		<link>http://www.lucasbrouwers.nl/blog/2009/05/mendeley-scientists-got-their-own-itunes/comment-page-1/#comment-6</link>
		<dc:creator>Mr. Gunn</dc:creator>
		<pubDate>Tue, 26 May 2009 06:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lucasbrouwers.nl/blog/?p=57#comment-6</guid>
		<description>Thanks for the kind words, Lucas!  It&#039;s widely understood that impact factors as a ranking are broken, so Mendeley&#039;s stats could be a useful replacement. Looking at the &lt;a href=&quot;http://www.mendeley.com/stats&quot; rel=&quot;nofollow&quot;&gt;ranking of the top 5 journals in the biological sciences&lt;/a&gt;, the effect of Open Access on PLoS is already emerging.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, Lucas!  It&#8217;s widely understood that impact factors as a ranking are broken, so Mendeley&#8217;s stats could be a useful replacement. Looking at the <a href="http://www.mendeley.com/stats" rel="nofollow">ranking of the top 5 journals in the biological sciences</a>, the effect of Open Access on PLoS is already emerging.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

